NOTE: Please click here to send updates, corrections, or other military information.
| NAME | BRANCH | RANK | YEARS SERVED | WAR / CAMPAIGN |
|---|---|---|---|---|
| Ables, William Henry "Buster" | US ARMY | World War I | ||
| Alderman, Leo Ersel | US ARMY | PRIVATE FIRST CLASS | 1943 - 1945 | World War II |
| Aldridge, Walter Nathan | US ARMY - 4TH INFANTRY | TEC | 1943 - 1946 | World War II |
| Alexander, Earle Moore Jr. | US ARMY | World War II | ||
| Allen, H. S. | CSA | Civil War | ||
| Applebaum, Abe | American Expeditionary Forces | World War I | ||
| Applebaum, Manuel | SGT - Sergeant | World War II | ||
| Applebaum, Milton David | World War II | |||
| Ashley Jr., Gordon Swinney | US ARMY - 29th Infantry Division | 1943-1946 | World War II | |
| Autry, Floyd | US ARMY | PFC | World War II | |
| Baker, Lt. Robert H. | CSA - CO H6 TEX CAV ROSS BRIGADE | LIEUTENANT | Civil War | |
| Baker, Capt. John Joseph | CSA - 6 TX Cavalry | CAPT - Captain | Civil War | |
| Barr, Charles Thomas | US NAVY | 1961 - 1964 | ||
| Barrett, Thomas Richard "Dick" | US NAVY | Chief Fire Controlman E-7 USNR | 1942 - 1945 | World War II - Served on destroyer U.S.S. Charles F. Hughes, DD-428, in all theaters. |
| Barrett, William Burwell | US COAST GUARD | YN1 - Yeoman Petty Officer 1st Class | 1952-1977 | World War II |
| Beall, Otho M. | US ARMY - CO F 1 MS INF | Spanish-American War | ||
| Beall, Ruffin B. | MISSISSIPPI CAMP HOSP 85 | SERGEANT | World War II | |
| Beall, Daniel William | US ARMY - CO M 3 BN 154 INF 39TH DIV | LIEUTENANT | World War I | |
| Beall, Benjamin Stigler Sr. | CO B 1 REGT MISS CAV CSA | Civil War | ||
| Bell, William Eugene Sr. "Billy" | US NAVY | PHM3 | World War II | |
| Berman, Joseph Emile | COL - Colonel | World War II | ||
| Bethany Jr., Shade Albert | US ARMY | SGT - Sergeant | World War II | |
| Bevill, James Harold | US ARMY | World War II | ||
| Bethany Jr., Shade Albert | US ARMY | SGT - Sergeant | World War II | |
| Blackstock, Charlie D. "Pete" | World War II | |||
| Blackstock, Billy Thomas | US ARMY | CPL / SP4 - Corporal / Specialist 4 | Vietnam | |
| Bradley, Vernon Gilbert | US ARMY | PVT 2 CL | Korea | |
| Bridgers III, Samuel | US NAVY | HN - Hospitalman | Vietnam - Purple Heart | |
| Broad, Charles Manton Sr. | MISSISSIPPI - 1133 Engr Cmbt Gp | LTC | World War II | |
| Brown, Marion D. | CSA - 38 MS Mounted Infantry | Civil War | ||
| Bruce, Bobby Yates | US AIR FORCE - 721 AC&W Sq AF | A2C - Airman Second Class | ||
| Brumby, Dr. Paul Bingham Sr. | MAJOR - Medical Officer | World War II - Awarded a Bronze Star for gallantry in action on Saipan the Pacific in 1945 | ||
| Buckley, William H. | US Volunteer Army - Co. C. 36th Infantry | CPL - Corporal | ||
| Burkhardt, Otto A. | MISSISSIPPI 58 INF 4 DIV | SGT | World War I | |
| Burwell, William Ball | FIELD ARTILLERY | World War II | ||
| Burwell Sr., Dudley Sale | US MARINE CORPS | CPL - Corporal | 2 Years | |
| Byrd, Clarence "Pete" | MS NATIONAL GUARD | |||
| Byrd, James Huntley | World War II | |||
| Carr, Ira Thornton | US ARMY | 4 Dec 1918 | ||
| Carroll, James Alton | US MARINES CORPS | |||
| Carroll, William Eugene "Billy" | US ARMY | PFC | ||
| Carson Jr., Charles Marion | US ARMY - Gunnery Trainer | SSG - Staff Sergeant | World War II - Ft. Riley, KS | |
| Catron, Martin Gillespie | US NAVY | CMM | ||
| Chapman, Jr., Reverend Joe Brooks | US AIR FORCE - PILOT | PILOT | Korea | |
| Chapman, William Lacey | US ARMY | 1958 - 1960 | ||
| Chastain, Rev. Francis Judson | US NAVY - CHAPLAIN CORPS | COMMANDER - CHC | World War II | |
| Christian,Jr. Dean Wakefield | Natl Guard - Arkansas | |||
| Christmas, Dr. Henry | CSA - 40 MS Infantry | Civil War | ||
| Cohen, Philip | SGT - Sergeant | World War I | ||
| Cohen, Phillip Raymond "Phil" | MS NATL GUARD | Artillery Officer | In 1960, Phil joined the Mississippi National Guard, entered OCS at Ft. Sill, Oklahoma, and was commissioned an artillery officer. | |
| Cole, William F. | CSA - 5 MISS CAV Co F | 2LT - 2nd Lieutenant | Civil War | |
| Cox, Claude | US ARMY | World War I | ||
| Cox, Homer Dudley | USNR (Mississippi) | SK IC - Storekeeper 1st Class Petty Officer | World War II - Dead (Combat) | |
| Cunningham, James Brittian | Co E 1 Miss Cav 1861 | Civil War | ||
| Cunningham, James Emmitt Sr. "Bubber" | US ARMY | PRIVATE | 1943 - 1945 | World War II - Okinawa |
| Daniel, Col. Homer Lee "Big Dan" | US MARINE CORPS | LT COL | World War II (Three Distinguished Flying Crosses) / Korea | |
| Davis, A.J. | US NAVY | World War II | ||
| Davis Sr., Frank Phillip | US ARMY | World War I | ||
| Davis, Raymond B. | US NAVY | World War II | ||
| Davis, Robert A. | US Air Force | SSgt - Staff Sergeant | Korea | |
| Devine, Edward Earl | US NAVY | S1 | World War II | |
| Diggs, Herman Gill | US NAVY | BM1 - BOATSWAIN'S MATE PETTY OFFICER 1ST CLASS | World War I | |
| Dillon, Willard Myron Sr. | World War II | |||
| Divine, Lee Andrew | US NAVY | |||
| Doty, Lemuel S. | CSA - 4 MS Infantry | Civil War | ||
| Downs, John William | US ARMY | MSG - Master Sergeant | World War II | |
| Duke, Robert Legan | US ARMY AIR FORC | Career | ||
| Dunn, Fred Avent | US NAVY | World War II | ||
| Durden, Dr. William Willis "W.W." | CSA - Mississippi 38th Infantry / Calvary, Company A | Civil War | ||
| Dyer, Joel Henry | CSA - Company K, 18th Mississippi Infantry (CSA) | PVT - Private | Civil War | |
| Dyer, William Lansdale Jr. | US NAVY | US NAVAL ACADEMY, CLASS OF 1926 | ||
| Dyer, William Lansdale | US ARMY - MISSISSIPPI 79TH CO 6TH REG | CPL - Corporal | World War I | |
| Dyson, William L. | CSA - CO B 1ST BATTALION MISSISSIPPI SHARPSHOOTERS - CSA | CAPT - Captain | Civil War | |
| Earle, Woodson Jr. | US NAVY | |||
| Edwards, Jesse Daniel "Dan" | US NAVY | LT COMMANDER | Vietnam | |
| Eggleston, William | CSA - Co. K, 18 MS Infantry | PVT - Private | 04-22-1861 to 04-12-1865 | Civil War |
| Eggleston Sr., William Joseph | US NAVAL RESERVE (Mississippi) - Asst. Gunnery Officer | LT - LIEUTENANT | World War II - USS Gillespie in Pacific Theater | |
| Ellington, Edward Irby | US NAVY | SEAMAN FIRST CLASS | 14 Jan 1944 - 28 Nov 1945 | World War II |
| Elliott, Capt. William A. | CSA - 1st Confederate Infantry | PVT - Private | Civil War | |
| Ellis, Edwin Seale | US AIR FORCE - MISSISSIPPI | 1ST LIEUTENANT | Korea | |
| Ellison Jr., Edwin Wilburn "Ed" | World War II | |||
| Ellison, John Franklin "Jack" | US ARMY | CPL - Corporal | Korea | |
| Ellison, William Nesbeth "Billy" | US HAVY | SK2 | World War II | |
| Ervin, Alfred Harden | US ARMY | MAJOR | 1941 - 1945 | World War II |
| Eubanks, James Welborn | US ARMY | World War II | ||
| Evans, Joseph Carlton | US ARMY | World War II | ||
| Ezell, George William | US ARMY | PVT - Private | World War I | |
| Farmer, Jack Billy | US ARMY | SGT | World War II | |
| Farmer, Joe Mills | US NAVY- DP1 (DATA PROCESSING TECHNICIAN) | PO1 - PETTY OFFICER 1ST CLASS | Vietnam | |
| Farmer, Leslie Isom "Dutch" | US ARMY | World War II | ||
| Farmer, Robert Winborn | US NAVY | S1 - SEAMAN 1ST CLASS | ||
| Ferrell, Charles Henry Jr. | US ARMY | SFC | Vietnam | |
| Fincher Jr. [III], William Henry | US ARMY | MSG - Master Sergeant | World War II | |
| Fite, Verlin Clifford | US ARMY - Infantry | Enlisted 1 Oct 1940 for 3 Years | World War II | |
| Flowers, Joseph Earl | SGT - Sergeant | World War II | ||
| Foose Jr., Samuel Jackson "Bobo" | US ARMY - FIELD ARTILLERY 69TH DIVISION | CAPTAIN | World War II - Bronze Star | |
| Ford, Frank Carol | US NAVY | Y3 - Yeoman Third Class | World War II | |
| Ford, Pleasant Luther | US ARMY - Mississippi | PVT - Private | World War I | |
| Fritz, Emile | 6TH OHIO INFANTRY | PRIVATE | Civil War | |
| Fuller, Cpl. Floyd E. Jr. "Eddie" | US ARMY - Co A 503 Inf 173 Aborne Bridgade | CPL - Corporal | Vietnam - Killed in Action | |
| Gelston, Roy Felton | US ARMY | World War II - Pacific Theater | ||
| Gilliam, Henry A. | CSA - 4 MS Infantry | PVT - Private | Civil War | |
| Gilliland, Leslie Beall Jr. | US ARMY | PFC | World War II | |
| Gilmore, William Everett | US ARMY | 1954 - 1955 | Served in Germany | |
| Ginn, Marion Kittrel | US ARMY | CAPTAIN | World War II | |
| Gordon Sr., Alfred Spotwood | World War I | |||
| Grace, James W. | CSA - Co. A, 28th Mississippi Cavalry (CSA) | PRIVATE | Civil War | |
| Grantham, Claude H. | US ARMY - 432 Bombardment Squadron 17th Bombardment Group | T/SGT US | World War II - Normandy, Northern France, Ardennes, Rhineland, and Central Europe Campaigns | |
| Grantham, Howard Ellis Sr. | US ARMY | TEC 4 | World War II | |
| Grantham, James Irby | US AIR FORCE (CRYSTAL SPRINGS AIR FORCE STATION, MISSISSIPPI) - 627 AC & W SQ AF | SSGT | WAR II / Korea | |
| Grantham, James Marlin | US ARMY | TEC 5 | World War II | |
| Grantham, Leonard Everette | US NAVY | S1 - SEAMAN 1ST CLASS | World War II | |
| Grantham, Mack Ervin | US ARMY - 321st Infantry, Military Police 677 | World War II - Received two overseas service bars, Philippine Liberation Ribbon with one Bronze Star, Good Conduct Medal, Arm of Occupation Ribbon (Japan) Victory Ribbon and Asiatic-Pacific Theater Company Ribbon | ||
| Grantham, Rufus Melvin | US ARMY | TEC 5 | World War II | |
| Gray, James Thomas "J.T." | US MARINE CORP | Korea | ||
| Gulledge, Dr. Reuben W. | CSA - 4 MS Infantry | Civil War | ||
| Gulledge, Warren G. | US ARMY | PVT - Private | Spanish-American War | |
| Gwin, Frank Wyatt Jr. "Frank Jr." | US ARMY - SEVENTH ARMORED DIVISION | SGT - SERGEANT | World War II - Belgium, Holland, German POW | |
| Gwin, John Edgar | 38 MS Mounted Infantry | Civil War | ||
| Gwin, Robert Bell | CSA - 3 MS State Troops | Civil War | ||
| Gwin, Capt. Samuel Donnell | CSA - Co A 38 MS Mounted Infantry | Civil War | ||
| Gwin, Samuel Donnell Jr. | US ARMY | LT - LIEUTENANT | ||
| Haffey, Thomas Edwin Sr. "T.E." | US ARMY | TEC 5 | World War II | |
| Hager, William D. "Pete" | MS NATIONAL GUARD | SGT - SERGEANT | ||
| Hager, Douglas C. | US ARMY | PRIVATE FIRST CLASS | World War II | |
| Hale, Paul Everette | MS NATIONAL GUARD | |||
| Hammett, Benjamin R. | CSA - Infantry | Civil War | ||
| Hammett, Harold Dodd | 31st INF Dixie Division, 114th Field Artillery | |||
| Hammett Jr., Richard Dolph "Rich" | US Air Force | Operation Desert Storm | ||
| Hammett Jr., William Pinkney | US ARMY | TEC 5 | World War II | |
| Harris Sr., Ellis I. | US ARMY | TSGT - TECHNICAL SERGEANT | World War II | |
| Harthcock, Edward Earl "Ed" | MS NATIONAL GUARD - Battery B Field Artillery Battalion | SGT - SERGEANT | 1955 - 1963 | |
| Harvey, Ike S. | US ARMY | PVT - Private | Enlistment: 23 Jul 1942 | World War II |
| Harvey, Isaac S. | CSA - Co A, 36th MS Infantry - Wirt Adams Cavalry | PVT - Private | 1862 - 5 May 1865 | Civil War |
| Hearn, John Newton Jr. | US AIR FORCE | SERGEANT | Korea | |
| Henley, James Alexander | World War II | |||
| Henley Sr., Robert Sidney | US ARMY - 1339TH ENGINEER CONSTRUCTION BATTALION | Platoon First Sergeant | 1943 - 1946 | World War II |
| Henry, Joseph A. Sr. | US ARMY | PFC - Private First Class | World War II | |
| Herbert, Francis Lansdale | US ARMY - 120th Infantry Division | CAPT - Captain | World War II - European Theater (England, France, Belgium, Holland, and Germany) | |
| Herrman, Eugene Sperling | US ARMY - Signal Corps | SGT - Sergeant | World War II - Europe | |
| Herrman, Gus Waterman | COL - Colonel | World War II | ||
| Herring, Joseph Walton | World War II | |||
| Higgs, Olin | US ARMY | SSgt - Staff Sergeant | World War II | |
| Holder Jr., Andrew Bowles "A.B." | World War II | |||
| Holder Sr., Andew Bowles | World War I | |||
| Holder, R. C. | US NAVAL RESERVE - MISSISSIPPI | MM3 - MACHINIST'S MATE PETTY OFFICER 3RD CLASS | ||
| Holmes, John Watson | US ARMY | World War II | ||
| Hood Sr., William Travis | US ARMY | World War II | ||
| Hooker, Edwin Wilburn Sr. | US NAVY - Communications Officer, Submarine Service | LT - LIEUTENANT | 1942-1945 | World War II |
| Hooker, John Jay | CSA - 5 MS Cavalry | Civil War | ||
| Hooker, Nathan Berry Jr. | US ARMY - 9TH DIVISION OF 1ST ARMY | 1st LT - First Lieutenant | World War II - Casualty of D-Day in St. Lo, Normandy, France, North African, Sicilian, and Italian Campaigns | |
| Hosea, Oscar Fitzallen Sr. | CSA - 4th MISS. INFANTRY CO. C | PVT - Private | Civil War | |
| Hoskins, Capt. Erastus S. | CSA - 38 MS Mounted Infantry | CAPT - Captain | Civil War | |
| Hoskins Sr., John Stone | CSA - Co A 38 MS Mounted Infantry | CAPT - Captain | Civil War | |
| Howard, Charles Monroe | World War I | |||
| Howell, Gen. Francis Ashbury "Frank" | CSA - 11 MS Infantry | Civil War | ||
| Hyman, Herbert Abe | SGT - Sergeant | World War II | ||
| Ingold, Earnest Lee | US ARMY | PFC - Private First Class | ||
| Ingold, Virgil Owen Jr. | US ARMY | |||
| James Jr., Thomas Walter | US ARMY - Med Dept. | PFC - Private First Class | ||
| Jenkins, Wellington | CSA - 38 MS Mounted Infantry | Civil War | ||
| Johnson, Charles Land | CSA - 28 MS Cavalry | Civil War | ||
| Johnson, Dr. Charles Russell Jr. | US ARMY | World War II | ||
| Johnson, Henry Herbert | US ARMY | World War I | ||
| Johnson, L. B. | US MARINE CORPS | PFC | World War II | |
| Johnson, Leland Clower III | US ARMY | SERGEANT | Vietnam | |
| Johnson, Ray Elliott | US ARMY | SGT | 1942 - 1946 | World War II - Philippines |
| Johnson, Riley M. | US ARMY - 792 AAA AW BN CAC | CPL - Corporal | World War II | |
| Johnson, Wallace Rogers Jr. | World War II | |||
| Jones, Frank Abbott | US Navy | |||
| Jones, Henry Bertram | MISSISSIPPI RH CO C 152 INFANTRY | World War I | ||
| Jones Jr., Wilson Conger "Billy" | US ARMY | PVT - Private | World War II | |
| Jordan, Frank Haddick | World War II | |||
| Jordan, Robert J. | US ARMY - 306 MP Co | PFC - Private First Class | World War I | |
| Kazar, Dr. Jay Justin | World War I - France | |||
| Keirn, Walter Leake | CSA - 38 MS Mounted Infantry | CAPT - Captain | Civil War | |
| Kelly, Capt. John | CSA - 15 MS Infantry | Civil War | ||
| Kelly, Lawrence J. | CSA - Calvary | Civil War | ||
| Kern, Nathan A. | Mississippi - Co D 349 Inf | PVT - Private | World War I | |
| Kimbrough Jr., John Marmaduke "Big John" | US ARMY - 10th Mountain Infantry Division | 1LT - First Lieutenant | World War II | |
| King, Dailey Alison | US AIR FORCE | MSG - Master Sergeant | World War II & Korea | |
| King, Col. Isaac Read Jr. | US ARMY | Colonel | World War II - Bronze Star Medal & 2 OLC | |
| King, Louis Alison | US ARMY | TEC 5 | World War II | |
| King, Virgil Abner Jr. | US AIR FORCE | A2C - Airman Second Class | Korea | |
| Knight, Daniel Conway | USNRF - Georgia | BM2 - BOATSWAIN'S MATE PETTY OFFICER 2ND CLASS | World War I | |
| Lammons, Benjamin Michael "Mike" | US ARMY | World War II - Battle of the Bulge | ||
| Lebby Jr., Thomas Dotterer | Lost at Sea | |||
| Lehman, James Bedford | US ARMY - 350 Inf 88 Inf Div | PVT - Private | World War II | |
| Lipsey, John Robert | World War I | |||
| Lipsey, Leslie Louis | US ARMY | PFC | World War II | |
| Lofstrom, Charles A. | US ARMY - Co. K 2 Mississippi Infantry | PVT - Private | 26 May 1898 - 20 Dec 1898 | Spanish-American War |
| Logan, Crawford Roane Jr. | World War II | |||
| Logan, Wade | US ARMY | World War II | ||
| Lowe, Harry Maxwell | U. S. Army, 38th Div., 139th Field Artillery Headquarters Company | Private | 1918 - 1919 | World War I |
| Lundy, Dewitt Clinton "D.C." | World War I | |||
| Lunsford, Thomas Alexander | Co A 28 Miss Inf - CSA | Civil War | ||
| Lucas, Emily Wright (Povall) | RED CROSS | 1945 - 1946 | Post World War II Germany | |
| Mallett, Edward Frank | US ARMY | World War II | ||
| Malone, Daniel Floyd | US ARMY | |||
| Malone, Howard Ambrose | US NAVY | SF2 | World War II | |
| Malone, Hiram Lafayette III | US ARMY | TEC 5 | World War II | |
| Marks, Isaac | CSA - 38 MS Mounted Infantry | Civil War | ||
| Martin, Bryan James | US ARMY / US NAVY | CPL / S1 | World War II | |
| Martin, Byran Charles | US Navy | World War II | ||
| Martin, Capt. Edward James | CSA - 11 MS Infantry | CAPT - Captain | Civil War | |
| Mayo, Luther Troy | US ARMY - Quartermaster Corps | TEC 5 | World War II | |
| Mayo, Thomas Lawrence | US ARMY | CPL | World War II | |
| McCain, Dr. John Sydney | CSA - Bragg Johnston And Hood’s Army, Army of Tennessee | Surgeon | Civil War | |
| McClellan, Benjamin Franklin Sr. | US ARMY | COL | Several American Wars | |
| McClellan, Ephriam Audley | US ARMY | World War II | ||
| McClellan, Robert L. | MISSISSIPPI - Provast Gerard Regt | PVT - Private | World War I | |
| McCrory, Doris Allen "Mac" | US NAVY | MM1 - MACHINIST'S MATE 1ST CLASS PETTY OFFICER | World War II | |
| McDaniel, Paul M. | US MARINE CORPS | PFC - Private First Class | World War II | |
| McLean, James Nicholas | CSA - 38 MS Mounted Infantry | Civil War | ||
| McLean, William Wade | CSA - 1 MS Sharpshooters | Civil War | ||
| McLellan, Ephram Audley | US ARMY | World War II | ||
| McLellan, George William | US ARMY | SGT - Sergeant | World War II | |
| McLellan, Marion | World War II | |||
| McLellan, Robert L. | MS Gerard Regt | PVT - Private | World War I | |
| McLellan, Robert Nall "Bob" | US NAVY - Gunner | World War II | ||
| McNeer, Floyd Jefferson | World War II | |||
| McNeer Jr., James A. "Jim" | US Army | Vietnam | ||
| McNeer, William Martin "Mac" | World War II | |||
| McRae, James Edgar Jr. | US AIR FORCE | TSGT - TECHNICAL SERGEANT | World War I & World War II | |
| McRae, Will Wright | US ARMY - 47 Field Atry 16 Div | PVT - Private | World War I | |
| Meek Jr., William Lake | US Marine Corps | World War II | ||
| Meeks, Lewis Marvin | US ARMY AIR FORCES | SGT - Sergeant | World War II | |
| Melton, Joseph Collins Sr. | World War II | |||
| Miles Sr., David Beatty | US ARMY RESERVES | Maj - Major | World War II | |
| Miles, George W. | US ARMY - 827 Co MTC | M SGT - Master Sergeant | World War I | |
| Miller, Herbert Leonard | 1LT - First Lieutenant | World War II | ||
| Millwood, Adrian Tommie | US ARMY | CPL | Korea | |
| Molloy, Eddie Ulysses | World War I | |||
| Monthie, Leroy | US ARMY | 1ST SGT | World War I & World War II | |
| Moore Jr., Claude A. "Bud" | US NAVY | World War II | ||
| Moore, Joseph Miles "Joe" | US AIR FORCE - Pilot | 1954 - 1956 | ||
| Moore, Joseph | CSA - Co. 1, 12th Miss Infantry | PVT - Private | 24 Apr 1861 - 09 Apr 1865 | Civil War |
| Moore, Lester Melvin | Army National Guard, Battery A 1st Howitzer Battalion | Prive First Class E-3 | ||
| Moore Sr., Richard Curtis | US ARMY | SGT - Sergeant | World War I | |
| Morgan, John Everett Jr. | US NAVY | IMM2 | Korea | |
| Moses, Theodore "Theo" | US NAVAL AIR FORCE | World War II | ||
| Moses, Thurman | US Army - MS Natl Guard - Battery B 114th Field Artillery | CPL - Corporal | Nov 1940 - June 1944 | World War II / Pacific Theater |
| Moss, Henry Herbert | US ARMY | PVT - Private | World War I | |
| Neal, Steve Reeves | World War II | |||
| Neilson Jr., Edwin Tye | US AIR FORCE | CAPTAIN | ||
| Newsom, Joel Randall | CSA - 1 Bn Miss Sharp Shooters | PVT - Private | Civil War | |
| Nichols, Hugh Lawson Jr. | US ARMY | World War II | ||
| Noel, Edmund Favor | US ARMY | LTC - Lt. Colonel | Spanish-American War | |
| Noel, Henry L. | Mississippi - Medical Corps | CAPT - Captain | 16 Aug 1917 - 30 Mar 1919 | World War I |
| O'Kelley Jr., John William "John Willie" | US NAVY | RM3 - RADIOMAN PETTY OFFICER 3RD CLASS | World War II | |
| Oltenburg, Cass | CSA - 18th Mississippi | CAPT - Captain | 1861 - 1865 | Civil War |
| Parker, Alton Brooks | World War I | |||
| Peck, Josh | US ARMY - 102 Inf 26 Div | PFC - Private First Class | ||
| Pepper, Maj. Archibald | SOUTH CAROLINA MILITIA | Major | Indian Wars | |
| Pepper, Daniel Gilbert | US NAVY / MS NATL GUARD / US ARMY - Field Artillery | CAPT - Captain | World War I | |
| Pepper, Capt. Daniel Gilbert | CSA - 39 MS Infantry | CAPT - Captain | Civil War | |
| Pepper, Daniel Gilbert Jr. | US NAVY | EMC - ELECTRICIAN'S MATE CHIEF PETTY OFFICER | World War II | |
| Pepper, Louis Daniel Sr. | US ARMY | CAPTAIN | Spanish-American War | |
| Pepper, Louis Daniel III | U. S. Navy, Miss. Nat'l Guard, U. S. Army | CAPTAIN | World War II (US Navy), Korea (US Army) | |
| Pepper, Louis Daniel Jr. "Bub" | US ARMY | Lieutenant, Civilian Instructor Pilot | World War I & World War II | |
| Phillips, Dr. George Crawford MD | CSA - 22nd Miss. Co G | Surgeon | Civil War | |
| Phillips, Malcolm Edwin | US ARMY | Discharged 1944 | ||
| Pickens, John Cain | CSA - 12 MS Cavalry | Civil War | ||
| Pickens, John Flanery | World War II | |||
| Pierce, Robert Irvin | US ARMY (Arkansas) - Co. D 162nd Depot Brigade | CPL - Corporal | 3 May 1918 - 23 Dec 1918 | World War I |
| Pilgrim, Jerry Mars | US AIR FORCE | A1C - Airman First Class | 1954 - 1958 | Stationed in Tennessee |
| Pitchford, Augustus | CSA - Co. D, 18th MS Inf | PVT - Private | 18 May 1861 - 26 Apr 1865 | Civil War |
| Porter, Jr., Alfred Allen | US ARMY | SFC - Sergeant First Class | World War II - USA & Europe | |
| Porter, Sr., Norman Doty | US ARMY | MSG - Master Sergeant | World War II - Soldier's Medal & Korea | |
| Povall, Allie Stuart | US ARMY - COASTAL ARTILLERY | Lt. Colonel | 1940 - 1945 | World War II |
| Povall, George Oltenburg | NATIONAL GUARD | CAPTAIN | ||
| Powers, Harris Frederick "Buck" | US ARMY AIR CORPS | CAPTAIN | World War II | |
| Proctor, James M. | CSA - 28 MS Cavalry | Civil War | ||
| Rainer, George W. "Bill" | US ARMY | Purple Heart Recipient | World War II - Europe under Gen. George Patton | |
| Rainey, George Erbitt O'Bryant | US ARMY | PVT - Private | World War I | |
| Rathell, Ben S. | US ARMY AIR CORPS - 544th BOMBARDMENT GROUP | SGT - Sergeant | World War II - European-African-Middle Eastern Campaign | |
| Rathell Sr., Ernest Franklin | US ARMY - QMC 326 S | SGT - Sergeant | World War I | |
| Rathell, James Arthur | CSA - 38 MS Mounted Infantry | Civil War | ||
| Rathell, William Alexander "Billy" | US ARMY AIR CORPS | World War II | ||
| Reese, Emmett C. | US ARMY | LTC - Lt. Colonel | 28 years | World War II / Korea |
| Reeves, Andrew Jackson | CSA - Co. A, 38 MS Mounted Infantry | 03-15-1862 to 05-04-1865 | Civil War | |
| Rhyne, Arch Drury | US ARMY | PVT - Private | World War I | |
| Rhyne, Dan W. | World War I & World War II | |||
| Rhyne, Drury Willouby | CSA (MISSISSIPPI) - CO B1 MISS SS | PVT - Private | Civil War | |
| Rhyne, Jr., John Keathley | US ARMY | PFC - Private First Class | World War II | |
| Richards, Maj. David Thomas | US MARINE CORPS | Maj - Major | Retired | |
| Richards, II, Vernon Lothaire | US ARMY | |||
| Richmond, Reo Sanders | US ARMY / US AIR FORCE | CPL - Corporal | World War II | |
| Rinicker, Robert Dudley | US MARINES/MS ARMY NATIONAL GUARD | E8 Master SGT | ||
| Robertson Jr., John G. "Johnnie" | US ARMY | CPL - Corporal | World War I | |
| Rodgers, Clinton E. | US ARMY | PFC - Private First Class | ||
| Rodgers, Frank Howell | US ARMY - 141 Field Arty | PVT - Private | World War I | |
| Rogers Jr., Franklin Oscar | US ARMY | SFC - Sergeant First Class | ||
| Rodgers, William Franklin "Billy" | US NAVY - USS Philip Gunner. | S2 - SEAMAN 2ND CLASS | World War II - Solomon Islands Campaign, Philippines, and Pacific Theater | |
| Rogers, Peter Joseph | US Army (Mississippi) - 114 Sup Tn 39 Div | CPL - Corporal | World War I | |
| Rollins, Alfred B. | CSA - 9 VA Cavalry | Civil War | ||
| Russell, Clyde Nicklos | US ARMY | World War II - Europe | ||
| Russell, Dr. Gordon Dale | US ARMY | CAPT - Captain | 1941 - 1952 | World War II |
| Russell, William Herman "Sonny" | US NAVY | Korea | ||
| Rutledge, Admoise Earl "Ad" | US NAVY | MM2 - MACHINIST'S MATE 2ND CLASS PETTY OFFICER | World War II - Pacific Theater | |
| Rutledge, Charles William | US NAVY | |||
| Salley, Claude Wilburn | US ARMY | SP3 | Korea | |
| Sample, Jr., Samuel Edmond | World War II - Purple Heart | |||
| Scott, Wilmon Foster | US Army | World War II | ||
| Scott, Walter Henry | Arkansas - 342 FA Band 89 Div | 1 CL | World War I | |
| Sharpe, Byron Baine Sr. | US ARMY AIR FORCE | 1LT - 1st LIEUTENANT | World War II | |
| Sheehy, Irby Cornelius | Mississippi - 114 Sup Tn 39 Div | PVT - Private | World War I | |
| Sheehy, Willard C. | Mississippi - Co E 114 Sup Tn | SGT - Sergeant | World War I | |
| Shepherd, Albert Pitt | US ARMY - Engineering Corps | World War II | ||
| Shepherd, Alphonzo Pitt | US ARMY | World War I | ||
| Sheppard, Eugene Johnson | World War II | |||
| Shute, Kenneth | US ARMY AIR FORCES | World War II | ||
| Siddon, Trevie Lynn | US ARMY | World War II | ||
| Siddon, William Samuel "Billy" | US NAVY | CPO - CHIEF PETTY OFFICER | ||
| Sims, James Berry | World War II | |||
| Sinclair DDS, Dr. Charlie | US ARMY / US NAVY | Korea | ||
| Skinner, Emmett Harold | US NAVAL RESERVE - Mississippi | S1 - SEAMAN 1ST CLASS | World War II | |
| Skinner, Emmett Henry | US ARMY - Mississippi - Co C 6 Infantry | PVT - Private | World War II | |
| Skinner, James G. | US ARMY | CPT - Captain | Korea | |
| Skinner, William Louis | US ARMY - ASA 239 PH Comm Recon Co. | SGT - Sergeant | ||
| Smith, Doyle L. | US ARMY | World War II | ||
| Smith, William Cris | US ARMY | 26 May 1918 - 30 Dec 1918 | World War I - Telegraph Operator | |
| Smith, William Cooper | US MARINE CORPS / US MARINE CORPS RESERVES | LCpl - Lance Corporal | 9 July 1946 - 25 May 1948 / 2 Oct 1950 - 13 Oct 1951 / Honorably Discharged 27 March 1959 | |
| Smith, Winstead Douglas | US ARMY AIR FORCES | World War II - China, Burma, India | ||
| Smith Sr., Wyatt Mabry | US ARMY AIR FORCES | 1943- | World War II | |
